すべての製品
-
ルディの紛砕機Mysunは非常によい会社、人々です非常に親切、プロダクト非常に非常によいですです!
-
ジョー ロビンソンあなたのプロダクトの質そして価格は市場で非常に競争です
-
ディエゴCuellarあなたの商品は他の製造業者のそれらと比較される質で優秀です。
コンタクトパーソン :
Peter Sun
電話番号 :
0086-13823381460
UL3512 12AWG Super Soft Silicone Insulated Wire with 660/0.08 Tinned Copper for High Temperature Applications

試供品およびクーポンのための私に連絡しなさい。
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
スカイプ: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x商品の詳細
導体材料 | 缶詰の銅線 | 直径 | 12AWG |
---|---|---|---|
断熱材 | シリコンゴム | 定格電圧 | 600V |
導体タイプ | 缶詰の銅 | 形 | ラウンド |
温度 | 200c | タイプ | 絶縁されています |
導体 | 銅コア | 絶縁 | シリコンゴム断熱ケーブル |
材料 | 銅 | ジャケット | シリコンゴム |
導体サイズ | 660/0.08 | 公称厚 | 0.78mm |
直径の許容 | 4.30±0.1mm | ||
ハイライト | 660/0.08 Silicone Insulated Wire,Super Soft Silicone Rubber Wire,12AWG UL3512 Wire |
製品の説明
UL3512 12AWG Super Soft Silicone Wire 660/0.08 High Temperature Lithium Battery Cable
Premium Silicone Rubber Wire Supplier
Supplies Fortune 500 companies. Leading silicone rubber wire supplier in China.


Product Specifications
Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
---|---|---|---|---|
26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 |
24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 |
22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 |
20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 |
18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 |
16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 |
14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 |
12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 |
10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 |
9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 |
8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 |
7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 |
6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 |
5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 |
4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 |
3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 |
2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 |
1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 |
1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 |
2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 |
3/0 | 16921/0.08 | 14.50±0.70 | 2.03 | 18.50±0.60 |
4/0 | 21338/0.08 | 15.2±0.8 | 2.03 | 20.5±1.0 |




Our Products

Applications

Company Profile


Our Overseas Clients

Exhibition

Certifications

Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarters is located in Shenzhen, Guangdong, China, with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
推薦されたプロダクト