-
ルディの紛砕機Mysunは非常によい会社、人々です非常に親切、プロダクト非常に非常によいですです! -
ジョー ロビンソンあなたのプロダクトの質そして価格は市場で非常に競争です -
ディエゴCuellarあなたの商品は他の製造業者のそれらと比較される質で優秀です。
UL20262 FEP Multi Core Wire 300V 200C High Temperature with Tinned Copper Conductor for UAV Robot and 3D Printer Wiring
試供品およびクーポンのための私に連絡しなさい。
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
スカイプ: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x| 導体材質 | 缶詰の銅 | 直径のオプション | 2X22、2X18、2X20、3X18、3X20、3X22、4X18、4X20、4X22、5X18、5X20、5X22、6X18、6X20、6X22、7X18、7X20、7X22 |
|---|---|---|---|
| 断熱材 | FEP | 定格電圧 | 300V |
| 導体の種類 | 固体 | 形 | ラウンド |
| 温度定格 | 200c | タイプ | 絶縁されています |
| 芯線の要件 | 2-7 コア AWM1332 (30-10AWG) ワイヤー | 公称厚 | 0.33mm |
| 編組構造 | 16X6X012、16X7X012、24X6X0.12、24X8X0.12、24X10X0.12 | 編組の厚さ | 0.50mm、0.60mm、0.70mm、0.80mm |
| 上着の厚さ | 0.51mm | 直径範囲 | 4.50-8.50mm |
| AWGサイズ | 22、20、18 | ||
| ハイライト | 300V Rated Voltage FEP Wire,200C High Temperature FEP Wire,Multi Core FEP Wire |
||
Supplies Fortune 500 Companies - Top FEP Wire Supplier In China.
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Braid | Outer Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|---|
| 2X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 2X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 2X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 3X22 | 19/0.15 | 0.75 | 0.33 | 16X6X012 | 0.50 | 4.50-5.50 |
| 3X20 | 19/0.19 | 0.90 | 0.33 | 16X6X012 | 0.50 | 5.00-6.00 |
| 3X18 | 19/0.235 | 1.17 | 0.33 | 16X6X012 | 0.50 | 5.30-6.30 |
| 4X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 4.50-6.00 |
| 4X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 4X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 5.30-7.00 |
| 5X22 | 19/0.15 | 0.75 | 0.33 | 16X7X012 | 0.60 | 5.00-6.50 |
| 5X20 | 19/0.19 | 0.90 | 0.33 | 16X7X012 | 0.60 | 5.50-7.00 |
| 5X18 | 19/0.235 | 1.17 | 0.33 | 24X6X0.12 | 0.60 | 6.00-7.50 |
| 6X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.60 | 5.5-7.00 |
| 6X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.60 | 6.00-7.50 |
| 6X18 | 19/0.235 | 1.17 | 0.33 | 24X8X0.12 | 0.70 | 6.50-8.00 |
| 7X22 | 19/0.15 | 0.75 | 0.33 | 16X8X012 | 0.70 | 6.00-7.50 |
| 7X20 | 19/0.19 | 0.90 | 0.33 | 16X8X012 | 0.70 | 6.50-8.00 |
| 7X18 | 19/0.235 | 1.17 | 0.33 | 24X10X0.12 | 0.80 | 7.00-8.50 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarters is located in Shenzhen, Guangdong, China, with production bases in Dongguan, Guangdong and Jingzhou, Hubei, China.
We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Free samples available
- Competitive pricing
- High quality standards
- Customized services
We hold UL, cUL, VDE, Reach, CE, ROHS, CCC, and CQC certifications.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency: USD, EUR, CNY
Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash

